2024
- Q3 2024 results | November 6th, 2024
- H1 2024 results | September 11th, 2024
- Q1 2024 results | May 15th, 2024
- 2023 annual results | March 13th, 2024
2023
- Q3 2023 results | November 7th, 2023
- JACQUET METALS acquires special steel distribution activities in Central and Eastern Europe | October 31st, 2023
- H1 2023 results | September 13th, 2023
- Q1 2023 results | May 10th, 2023
- 2022 annual results | March 14th, 2023
- JACQUET METALS strengthens its positions in Central and Eastern Europe | February 16th, 2023
2022
- Q3 2022 results | November 9th, 2022
- H1 2022 results | September 7th, 2022
- Q1 2022 results | May 11th, 2022
- 2021 annual results | March 9th, 2022
2021
- Q3 2021 results | November 17th, 2021
- H1 2021 results | September 9th, 2021
- Q1 2021 results | May 5th, 2021
- Share capital decrease by way of cancellation of treasury shares | June 25th, 2021
- 2020 annual results | March 09th, 2021
2020
- Information on 2020 Net income (Group share) | February 19th, 2021
- Q3 2020 results | November 18th, 2020
- H1 2020 results | September 9th, 2020
- Q1 2020 results | May 13th, 2020
- 2019 annual results | March 11th, 2020
- Information related to the impact of COVID-19 | March 30th, 2020
2019
- Q3 2019 results | November 13th, 2019
- 2019 Half-Year results | September 18th, 2019
- Press release | July 25th, 2019
- Press release | June 28th, 2019
- Q1 2019 results | May 14th, 2019
- 2018 annual results | March 13th, 2019
2018
- Q3 2018 results | November 13th, 2018
- 2018 Half-Year results | September 5th, 2018
- Q1 2018 results | May 4th, 2018
- 2017 annual results | March 7th, 2018
2017
- Q3 2017 results | November 14th, 2017
- 2017 Half-Year results | September 6th, 2017
- Q1 2017 results | May 3rd, 2017
- 2016 annual results | March 15th, 2017
2016
- Q3 2016 results | November 11th, 2016
- 2016 Half-Year results | September 7th, 2016
- Q1 2016 results | May 3rd, 2016
- 2015 annual results | March 10th, 2016
2015
- Q3 2015 results | November 12th, 2015
- 2015 Half-Year results | September 16th, 2015
- Q1 2015 results | May 11th, 2015
- 2014 annual results | March 5th, 2015